<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Center Pivot irrigation components &#124; Traxco</title>
	<link>http://www.traxcoirrigation.com</link>
	<description>We are specialists in center Pivot irrigation components since 1991. We supply original US parts for every Pivot system</description>
	<lastBuildDate>Thu, 21 Mar 2013 08:55:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Maximize Irrigation Efficiency</title>
		<description><![CDATA[<p align=justify>Irrigation efficiency involves the ability to minimize water losses. Such factors as loss of water from wind drift and evaporation from the soil surface and plant affect the level of efficiency.</p>]]></description>
		<link>http://www.traxcoirrigation.com/maximize-irrigation-efficiency</link>
			</item>
	<item>
		<title>Cotton crop in the Mississippi Delta</title>
		<description><![CDATA[<p align=justify>Mississippi growers put center pivots on dryland fields or convert flood irrigated fields to mechanized irrigation to reduce labor and to make the irrigation process easier to manage.</p>]]></description>
		<link>http://www.traxcoirrigation.com/cotton-crop-in-the-mississippi-delta</link>
			</item>
	<item>
		<title>Sprinkler system choices</title>
		<description><![CDATA[<p align=justify>The maximum length and the area covered by the pivot are determined by the daily water requirement of the crop and the intake rate of the soil.</p>]]></description>
		<link>http://www.traxcoirrigation.com/sprinkler-system-choices</link>
			</item>
	<item>
		<title>Maximum length and area of a center Pivot</title>
		<description><![CDATA[<p align=justify>It is possible to determine the maximum length and area of a center Pivot for a certain set of conditions or to find out if an existing pivot can be used for a certain crop.</p>]]></description>
		<link>http://www.traxcoirrigation.com/maximum-length-area-of-a-center-pivot</link>
			</item>
	<item>
		<title>Grounding</title>
		<description><![CDATA[<p align=justify>Normally, if a Pivot irrigation system is properly grounded and fuse sizing is correct, there is very little probability of an individual being injured by electrical shock.</p>]]></description>
		<link>http://www.traxcoirrigation.com/pivot-system-grounding</link>
			</item>
	<item>
		<title>Sprinkler package care</title>
		<description><![CDATA[<p align=justify>The sprinkler package is one of the most important components on a center Pivot since it must apply the water to the crop uniformly. However, the sprinklers maintenance is often ignored and not checked.</p>]]></description>
		<link>http://www.traxcoirrigation.com/sprinkler-package-center-pivot</link>
			</item>
	<item>
		<title>Greener pastures</title>
		<description><![CDATA[<p align=justify>New Zealand dairy farmers are turning to mechanized irrigation to manage more cows per hectare of pasture, keeping those grasses more productive throughout the year.</p>]]></description>
		<link>http://www.traxcoirrigation.com/new-zealand-farmers-center-pivots</link>
			</item>
	<item>
		<title>The Furrow Buster</title>
		<description><![CDATA[<p align=justify>An interesting option, designed to constantly cover center Pivot wheel tracks, thus eliminating the formation of wheel track furrows.</p>]]></description>
		<link>http://www.traxcoirrigation.com/furrow-buster</link>
			</item>
	<item>
		<title>Growing malanga with Pivot irrigation</title>
		<description><![CDATA[<p align=justify>Malanga is a potato-like root crop that needs a year in the ground and a reliable source of supplemental irrigation. Linears and center Pivots can irrigate 24-hours a day all year long. That's particularly important with malanga.</p>]]></description>
		<link>http://www.traxcoirrigation.com/growing-malanga-with-pivots</link>
			</item>
	<item>
		<title>Slope limitations</title>
		<description><![CDATA[<p align=justify>Structural and drive unit power design limit the climbing capability of center Pivots. There's to measure all questionable field slopes to assure Pivot irrigation system compatibility.</p>]]></description>
		<link>http://www.traxcoirrigation.com/slope-limitations-pivot-systems</link>
			</item>
</channel>
</rss>
